SIZE GUIDE
SIZE CORRESPONDENCE
XS | S | S/M | M | M/L | L | |
FR/ES/BE/PO | 34 | 36 | 36/38 | 38 | 38/40 | 40 |
UK | 6 | 8 | 8/10 | 10 | 10/12 | 12 |
IT | 38 | 40 | 40/42 | 42 | 42/44 | 44 |
DE/AT/NL/SE | 32 | 34 | 34/36 | 36 | 36/38 | 38 |
US | 2 | 4 | 4/6 | 6 | 6/8 | 8 |
MEASUREMENTS IN CM
XS | S | S/M | M | M/L | L | XL | |
Chest size | 80-84 | 84-88 | 84-90 | 88-92 | 90-96 | 92-96 | 96-100 |
Waist size | 62-66 | 66-70 | 66-72 | 70-74 | 72-78 | 74-78 | 78-82 |
Pelvic floor | 88-92 | 92-96 | 92-98 | 96-100 | 98-104 | 100-104 | 104-108 |
HOW TO TAKE MEASUREMENTS
Chest measurement: take it horizontally at the level of the tips of the breasts
Waist size: measure around the hollow of the waist
Hip circumference: measure at the widest point of the pelvis